Bonuses
Level-up bonus up to ₹10,000, daily guaranteed bonus up to ₹100 × 30 days and a weekly bonus based on play.
The Come VIP ladder publishes fifteen tiers. Each tier shows its daily guaranteed bonus, the cashback on games, rummy and fantasy, the level-up bonus, the free withdrawal limit and the number of free withdrawals.
| Tier | Daily bonus | Games cashback | Rummy cashback | Fantasy cashback | Level-up bonus | Free withdrawal limit | Free withdrawals |
|---|---|---|---|---|---|---|---|
| VIP1 | ₹1 × 3 days | 3% | 0.3% | 0.5% | ₹5 | ₹10.00 Lakhs | 1 |
| VIP2 | ₹2 × 3 days | 4% | 0.4% | 0.7% | ₹8 | ₹10.00 Lakhs | 1 |
| VIP3 | ₹3 × 3 days | 4% | 0.4% | 0.7% | ₹10 | ₹10.00 Lakhs | 1 |
| VIP4 | ₹8 × 3 days | 4% | 0.4% | 0.7% | ₹20 | ₹10.00 Lakhs | 1 |
| VIP5 | ₹10 × 3 days | 4% | 0.4% | 0.7% | ₹30 | ₹10.00 Lakhs | 1 |
| VIP6 | ₹15 × 5 days | 5% | 0.5% | 0.9% | ₹50 | ₹20.00 Lakhs | 2 |
| VIP7 | ₹20 × 5 days | 5% | 0.5% | 0.9% | ₹100 | ₹20.00 Lakhs | 2 |
| VIP8 | ₹25 × 5 days | 6% | 0.6% | 1% | ₹200 | ₹20.00 Lakhs | 2 |
| VIP9 | ₹30 × 5 days | 6% | 0.6% | 1% | ₹300 | ₹20.00 Lakhs | 2 |
| VIP10 | ₹50 × 5 days | 7% | 0.7% | 1.2% | ₹500 | ₹20.00 Lakhs | 2 |
| VIP11 | ₹60 × 7 days | 7% | 0.7% | 1.2% | ₹1000 | ₹50.00 Lakhs | 3 |
| VIP12 | ₹70 × 7 days | 8% | 0.8% | 1.4% | ₹2000 | ₹50.00 Lakhs | 3 |
| VIP13 | ₹80 × 14 days | 8% | 0.8% | 1.4% | ₹3000 | ₹50.00 Lakhs | 3 |
| VIP14 | ₹90 × 14 days | 9% | 0.9% | 1.5% | ₹5000 | ₹50.00 Lakhs | 3 |
| VIP15 | ₹100 × 30 days | 10% | 1% | 1.7% | ₹10000 | ₹50.00 Lakhs | 3 |
Come members are enrolled in the VIP ladder automatically once total bets cross the published threshold. VIP level may decrease because of prolonged inactivity or insufficient bets.
Once total bets cross the published threshold, Come enrols the member in VIP 1 automatically. Higher tiers unlock as total bets continue to grow.
Each tier publishes a daily guaranteed bonus amount and a number of guaranteed days. The bonus is credited to qualifying wallets according to the published rule sheet.
The level-up bonus is a one-time credit when a member moves to a new tier. The bonus amount grows from VIP 1 to VIP 15.
Each tier publishes a free withdrawal limit and the number of free withdrawals per period. Higher tiers get larger limits and more free withdrawals.
Come may reduce a member's VIP level because of prolonged inactivity or insufficient bets. The maintenance rule is published; members are notified before any change.
Come publishes nine privileges that scale across the VIP ladder: level-up bonus, daily guaranteed bonus, weekly bonus, cashback on losses, VIP support, custom nickname, fee-free withdrawals, large withdrawal limits and priority withdrawal.
Level-up bonus up to ₹10,000, daily guaranteed bonus up to ₹100 × 30 days and a weekly bonus based on play.
Cashback on games, rummy and fantasy losses scales from three percent at VIP 1 to ten percent at VIP 15.
VIP support, custom nickname, fee-free withdrawals, large withdrawal limits and priority withdrawal.